Cuche First in Kitzbühel Training

Kitzbühel, Austria (Tuesday, January 21, 2003) - Didier Cuche recorded the fastest time in training Tuesday on the Streif as a pair of Swiss aces set the standard for this week's racing of the Hahnenkamm.

Cuche led the field in one minute, 55.97 seconds followed by teammate Bruno Kernan, just 0.09 of a second behind. Kernan won for the first time in six season at last week's downhill at Wengen. Austrian Peter Rzehak was third.

FIS Ski World Cup 2002/2003
Kitzbühel (AUT) 21-01-2003
Results Downhill Men Training 1


Rank. (Bib) Name , Nation, Time, Diff.
1. (6) CUCHE Didier, SUI, 1:55.97, 0.00
2. (20) KERNEN Bruno, SUI, 1:56.06, + 0.09
3. (8) RZEHAK Peter, AUT, 1:56.22, + 0.25
4. (16) RAHLVES Daron, USA, 1:56.42, + 0.45
5. (11) STROBL Fritz, AUT, 1:56.52, + 0.55
6. (9) AAMODT Kjetil-Andre, NOR, 1:56.75, + 0.78
7. (5) DEFAGO Didier, SUI, 1:56.96, + 0.99
8. (12) EBERHARTER Stephan, AUT, 1:56.97, + 1.00
9. (7) MILLER Bode, USA, 1:56.99, + 1.02
10. (15) WALCHHOFER Michael, AUT, 1:57.11, + 1.14
11. (10) TRINKL Hannes, AUT, 1:57.18, + 1.21
12. (14) SCHIFFERER Andreas, AUT, 1:57.33, + 1.36
13. (4) FOURNIER-BIDOZ, FRA, 1:57.42, + 1.45
14. (51) FIALA Jakub, USA, 1:57.43, + 1.46
15. (24) CAVEGN Franco, SUI, 1:57.44, + 1.47
16. (22) HOFFMANN Ambrosi, SUI, 1:57.64, + 1.67
17. (21) MAIER Hermann, AUT, 1:57.94, + 1.97
18. (23) VON WEISSENFL., SUI, 1:58.03, + 2.06
19. (26) GRUBER C., AUT, 1:58.13, + 2.16
20. (18) DENERIAZ A., FRA, 1:58.21, + 2.24
21. (17) FRANZ Werner, AUT, 1:58.23, + 2.26
22. (2) SULZENBACHER Kurt, ITA, 1:58.39, + 2.42
23. (38) ZUEGER Daniel, SUI, 1:58.41, + 2.44
23. (32) FISCHNALLER R , ITA, 1:58.41, + 2.44
25. (1) GHEDINA Khristian, ITA, 1:58.62, + 2.65
26. (25) KNAUSS Hans, AUT, 1:58.91, + 2.94
27. (47) GRUENENFELDER, SUI, 1:58.99, + 3.02
28. (29) BURTIN Nicolas, FRA, 1:59.04, + 3.07
29. (36) GRUENENFELDER, SUI, 1:59.13, + 3.16
30. (45) SELETTO Erik, ITA, 1:59.16, + 3.19
31. (55) PEN Peter, SLO, 1:59.18, + 3.21
32. (31) NYBERG Fredrik, SWE, 1:59.24, + 3.27
33. (28) CRETIER Claude, FRA, 1:59.28, + 3.31
34. (48) BUECHEL Marco, LIE, 1:59.37, + 3.40
35. (13) KROELL Klaus, AUT, 1:59.38, + 3.41
36. (44) SVINDAL A., NOR, 1:59.43, + 3.46
37. (19) STROBL Josef, AUT, 1:59.52, + 3.55
38. (37) RAUFFER Max, GER, 1:59.60, + 3.63
39. (50) GROENVOLD A., NOR, 1:59.71, + 3.74
40. (40) HERRMANN Marcus, SUI, 1:59.81, + 3.84
41. (46) FILL Peter, ITA, 1:59.83, + 3.86
42. (33) JAERBYN Patrik, SWE, 1:59.84, + 3.87
43. (27) JERMAN Andrej, SLO, 1:59.99, + 4.02
44. (39) SPAROVEC Gregor, SLO, 2:00.37, + 4.40
45. (49) REICHELT H., AUT, 2:00.44, + 4.47
45. (42) FATTORI A., ITA, 2:00.44, + 4.47
47. (60) HOFER Beni, SUI, 2:00.82, + 4.85
48. (35) GRAGGABER T., AUT, 2:01.03, + 5.06
49. (58) BERTRAND Y., FRA, 2:01.10, + 5.13
50. (59) BOTTOLLIER-LA., FRA, 2:01.15, + 5.18
50. (34) STAUDACHER P., ITA, 2:01.15, + 5.18
52. (54) HARI Konrad, SUI, 2:02.02, + 6.05
53. (52) LLORACH Gaetan, FRA, 2:02.13, + 6.16
54. (61) SAIONI C., FRA, 2:02.14, + 6.17
55. (56) SKERBINEK P., SLO, 2:02.16, + 6.19
56. (65) RIEDER Arnold, ITA, 2:02.32, + 6.35
57. (43) STANKALLA S., GER, 2:02.52, + 6.55
58. (64) GUFLER Michael, ITA, 2:02.65, + 6.68
59. (62) MICKEL Finlay, GBR, 2:02.72, + 6.75
60. (63) KOBLAR Jernej, SLO, 2:03.34, + 7.37
61. (41) SOLBAKKEN B., NOR, 2:11.00, +15.03
(30) KJUS Lasse, NOR, DNS
(53) GROS Giorgio, ITA, DNS
(3) SULLIVAN Marco, USA, DNF
(57) GALLI Lorenzo, ITA, DQ

If there is only a title and date above, this story is from an external source. Click title, above, to open the external story.

Return to our Home Page.

Copyright © 2001-2008 First Tracks!! Online