jasoncapecod
Well-known member
what a winter we had on the east coast... sorry western boys..I do love seeing a booming ridge over the westWas 76-77 drought or rain?
Edit. I’m guessing successive high pressure systems.
what a winter we had on the east coast... sorry western boys..I do love seeing a booming ridge over the westWas 76-77 drought or rain?
Edit. I’m guessing successive high pressure systems.
Nov.-Jan. Percent Normal | California | Pacific Northwest | Interior Canada | U.S. Northern Rockies | Utah | Northern & Central Colorado | Southern & Western Colorado | Northeast | US West | West | All | |
76-77 | 38% | 19% | 72% | 61% | 28% | 52% | 55% | 154% | 42% | 47% | 60% | |
80-81 | 71% | 58% | 101% | 69% | 59% | 45% | 42% | 96% | 57% | 64% | 68% | |
11-12 | 42% | 104% | 107% | 81% | 61% | 59% | 81% | 71% | 71% | 76% | 76% | |
13-14 | 31% | 53% | 90% | 80% | 61% | 105% | 101% | 90% | 72% | 74% | 76% | |
14-15 | 39% | 52% | 84% | 84% | 68% | 99% | 84% | 93% | 71% | 73% | 75% | |
25-26 | 59% | 57% | 114% | 60% | 47% | 53% | 53% | 141% | 55% | 63% | 73% |
Not necessarily. Note 2011-12 in that table above. I have already posted twice in this thread that Northeast monthly snowfall has no negative correlation with western snowfall.I do love seeing a booming ridge over the west
Nov.-Jan. Percent Normal | California | Pacific Northwest | Interior Canada | U.S. Northern Rockies | Utah | Northern & Central Colorado | Southern & Western Colorado | Northeast | US West | West | All | |
76-77 | 38% | 19% | 72% | 61% | 28% | 52% | 55% | 154% | 42% | 47% | 60% | |
80-81 | 71% | 58% | 101% | 69% | 59% | 45% | 42% | 96% | 57% | 64% | 68% | |
86-87 | 56% | 91% | 87% | 76% | 63% | 76% | 100% | 108% | 77% | 78% | 82% | |
91-92 | 69% | 86% | 94% | 78% | 83% | 86% | 80% | 69% | 80% | 82% | 81% | |
11-12 | 42% | 104% | 107% | 81% | 61% | 59% | 81% | 71% | 71% | 76% | 76% | |
13-14 | 31% | 53% | 90% | 80% | 61% | 105% | 101% | 90% | 72% | 74% | 76% | |
14-15 | 39% | 52% | 84% | 84% | 68% | 99% | 84% | 93% | 71% | 73% | 75% | |
25-26* | 63% | 55% | 101% | 63% | 45% | 54% | 54% | 125% | 55% | 62% | 70% | |
Season Percent Normal | California | Pacific Northwest | Interior Canada | U.S. Northern Rockies | Utah | Northern & Central Colorado | Southern & Western Colorado | Northeast | US West | West | All | |
76-77 | 46% | 48% | 74% | 66% | 56% | 69% | 52% | 131% | 56% | 58% | 68% | |
80-81 | 67% | 66% | 95% | 69% | 68% | 64% | 54% | 81% | 65% | 69% | 71% | |
86-87 | 65% | 82% | 87% | 65% | 67% | 70% | 87% | 98% | 73% | 75% | 78% | |
91-92 | 87% | 69% | 75% | 72% | 73% | 85% | 70% | 88% | 76% | 76% | 77% | |
11-12 | 73% | 122% | 124% | 97% | 68% | 59% | 74% | 67% | 82% | 88% | 86% | |
14-15 | 39% | 49% | 84% | 67% | 58% | 90% | 79% | 93% | 64% | 67% | 70% | |
25-26* | 70% | 60% | 101% | 67% | 50% | 54% | 55% | 97% | 59% | 65% | 69% | |
| * = 90+% of data |
Part of the reason my daughter planned my surprise father/daughter ski trip this past Winter (she planned it last Fall) to the Banff area instead of Whistler/Blackcomb because she was worried about the number of rain events W/BC can get over a Winter. Probably turned out to be a good choice this past Winter, to ski at LL and SV.Sunshine and Lake Louise seem to benefit very well from the very warm and moisture filled atmospheric rivers that go into BC or Washington. All of interior BC can be getting rain, but the rockies are simply too high and cold, its snow in AB. I have seen several times the AR is bringing rain to the top of Revelstoke and travel a few hundred KM east to LL to find deep powder and mild mid winter temps.
Yes it did. But if scheduling before the start of ski season I'd be a lot more concerned about rocks and sustained dry spells in Banff than rain reaching the Whistler alpine. Perhaps @takeahike46er can tell us how often and when the Whistler alpine had poor skiing due to rain and periods thereafter before new snow resurfaced it.Probably turned out to be a good choice this past Winter, to ski at LL and SV.
Rogers Pass is most often the climate divide between warmer and wetter vs. colder and drier. Thus I was delighted to see that last minute spot open up this season at Chatter Creek in the Rockies vs. the snowcat areas west of Rogers Pass that were showing a lot of mixed precipitation. 2005 and 2015 were even worse for rain west of Rogers Pass. In both of those seasons I had decent ski days at Lake Louise.Sunshine and Lake Louise seem to benefit very well from the very warm and moisture filled atmospheric rivers that go into BC or Washington. All of interior BC can be getting rain, but the rockies are simply too high and cold, its snow in AB. I have seen several times the AR is bringing rain to the top of Revelstoke and travel a few hundred KM east to LL to find deep powder and mild mid winter temps.
I just got A-Basin stats. May was its snowiest month of the season with 39 inches, 16 of that after it closed.Oh the irony. First day after ABasin closed for the season...