McMillan and Stoecklein Win The North Face Chilean Freeskiing Championships

El Colorado, Chile – Saturday in El Colorado, ski patrol opened up the entire south slope of Max’s Face, making the already enormous venue for the 2010 The North Face Chilean Freeskiing Championships even larger. The added terrain allowed the 35 finalists more space and potential for bigger and more creative lines.nThe top five women were separated by less than two points, making for a fiercely competitive final. Jess McMillan (Jackson, Wyo.) and Angel Collinson (Salt Lake City, Utah) both skied aggressive, fluid lines showing the world why women’s competitive skiing is on the radar, edging out first day leader Clare Burns (Val d’Isere, France) who chose to ski a conservative line.

“The venue offered so many possibilities and after yesterday I knew I had a better run in me and today I was able to capitalize on my line choice,” said winner McMillan.

The men’s finals started off with Japanese kamikaze Yu Sasaki setting the tone for the men by amping up the speed and taking more chances with larger airs. The variable snow conditions claimed some of the top finishers from Round One, including day-one leader Griffin Post, but wasn’t able to tame the likes of Drew Stoecklein (Sandy, Utah), Mathieu Imbert (Vars, France) and local favorite Chopo Diaz (Valle Nevado, Chile) who finished first, second, and third, respectively.

When asked about his performance, men’s champion Stoecklein responded, “I sent it on the hill and I am going to send it at the party tonight.”

The Backcountry.com Sickbird Award went to French newcomer Mathieu Imbert for his progressive line that included both stylish skiing and aggressive big airs.

“I am so excited to ski in Chile and ski this venue. It offered so many opportunities to merge freestyle and big mountain and that is what I am out to do with my skiing,” said Imbert.

Next on tap for the Subaru Freeskiing World Tour is a 17-hour bus ride to Las Leñas, Argentina for stop number two of the 2010 FWT, The North Face South American Freeskiing Championships.

Official Results
Subaru Freeskiing World Tour
The North Face Chilean Freeskiing Championships
El Colorado, Chile – Aug. 21, 2010

(Result, Athlete, Home Resort, Country, Run 1, Run 2, Total)

Women
1 Jess McMillan Jackson, WY, USA 32.27 37.67 69.93
2 Angel Collinson Snowbird, UT, USA 32.27 37.00 69.27
3 Clare Burns Val d’Isere FRA 32.70 30.17 62.87
4 Ashley Maxfield Jay Peak, VT, USA 30.77 30.67 61.43
5 Robin McElroy Squaw Valley, CA, USA 31.07 29.83 60.90
6 Vanessa Aadland Snowbird, UT, USA 28.00 32.30 60.30
7 Maricarmen Lizana Nevados de Chillan CHI 27.53 29.10 56.63
8 Alexandra Taran Snowbird, UT, USA 28.83 24.37 53.20
9 Rebecca Selig Timber Ridge USA 30.33 17.60 47.93

10 Sole Diaz Farellones CHI 29.60 0.00 29.60

MEN
1 Drew Stoecklein Alta/Snowbird, UT, USA 40.30 39.60 79.90
2 Mathieu Imbert Vars FRA 40.97 38.70 79.67
3 Chopo Diaz Valle Nevado CHI 41.07 38.43 79.50
4 Drew Tabke El Colorado CHI 39.27 38.20 77.47
5 Johnny Collinson Snowbird, UT, USA 37.57 39.17 76.73
6 Nicolas Salencon Chapelco ARG 35.57 36.00 71.57
7 Richard Small Fernie BC CAN 32.07 38.50 70.57
8 Aaron Schmidt Fernie BC CAN 34.60 35.00 69.60
9 Ben Wheeler Snowbird/Alta, UT, USA 33.60 35.67 69.27
10 North Parker Sun Valley, ID, USA 30.70 37.50 68.20
11 Richard Amacker Nendaz SUI 33.70 33.67 67.37
12 Yu Sasaki Whistler JAP 27.20 36.17 63.37
13 Griffin Post Jackson, WY, USA 42.23 19.67 61.90
14 Jim Sorbe Vausany FRA 37.90 20.73 58.63
15 Kent Hyden Alta, UT, USA 28.33 30.07 58.40
16 David Sanabria Baqueira-Beret SPA 28.20 29.47 57.67
17 Connery Lundin Squaw Valley, CA, USA 38.47 18.37 56.83
18 Andreas Hasselbeck Whistler GER 27.60 28.87 56.47
19 Isidoro Quiroga La Parva CHI 28.63 25.17 53.80
20 Lars Chickering Ayers Mad River Glen, VT, USA 40.67 12.93 53.60
21 Stefano Carlin Tambo SPA 27.53 25.67 53.20
22 Tato Vasiok Chapelco ARG 29.90 16.37 46.27
23 Sascha Geist Chapelco ARG 28.80 12.50 41.30
24 Julien Lopez La Plagne FRA 37.47 0.00 37.47
25 Austin Foote Stratton, VT, USA 27.30 0.00 27.30

Leave a Reply